HELP | FEEDBACK | CONTACT US | SEARCH
Parks Victoria Education Program Explore, Discover, Learn

Unit: Tourism in Parks

Tourism in Parks
3. Monthly Visitation at the Grampians

Many parks have peak visitation periods. Make a line graph of the monthly visitor figures from the Grampians for at least 3 different years from the 'Grampians National Park Visitor Numbers' table. Attempt to find reasons for any patterns of visitation shown by the graphs.

Grampians National Park Visitor Numbers

  1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Jan 182748 153341 171444 180821 222571 156625 253890 216862 186386 211424 237455
Feb 81873 97748 99400 76212 93666 104077 100642 98490 114362 134701  
Mar 118950 180468 134450 131685 111234 167132 163092 115150 143926 185507  
Apr 180868 113772 177818 151505 168988 204001 167588 178478 163542 190881  
May 73360 82785 86055 108315 121033 88654 95990 127121 125693 115767  
Jun 77717 101418 105241 77940 86923 82484 104100 73298 76146 73718  
Jul 94478 79719 82258 91652 107513 110902 79991 73281 79115 68459  
Aug 66674 85982 88647 83972 74581 82898 63948 64470 75520 86704  
Sept 143045 114246 117529 100803 100473 155301 124950 117318 103514 145127  
Oct 132668 143594 125098 150938 188319 138241 118593 128041 87723 134087  
Nov 95945 148826 139290 145943 119583 152387 124516 150276 134660 114898  
Dec 107654 109554 115726 99361 109064 154029 98137 121996 131339 138894  
  1356080 1411453 1442956 1399047 1458943 1596101 1495437 1464781 1421926 1599537  

 

 

 


state government of victoria logo Healthy Parks Healthy People Parks Victoria logo
  Parks Victoria | Privacy Policy | Copyright | ©2006 Parks Victoria