HELP | FEEDBACK | CONTACT US | SEARCH
Parks Victoria Education Program Explore, Discover, Learn

Unit: Tourism in Parks


Tourism in Parks
4. Visitation to Victorian National Parks
 


The 'Visitation to Victorian National Parks with Vehicle Counter' table shows visitation figures for those parks with vehicle counters from 1989 -1997. Note the years of highest and lowest visitation for each park and try to suggest reasons (hint: newspapers from those years may provide clues to economic fluctuations, market trends or advertising campaigns).

Summary of Visitation to Victorian National Parks with Vehicle Counters 1989-1997
  1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
Alpine NP 198500 122800 243580 269000 277500 300000 439082 470168
Churchill NP 59000 59000 90000 80000 80000 100000 75168 74869
Croajingolong NP 500 184300 175030 180000 1845000 166266 151290 154714
Dandenong Ranges NP 800000 1000000 800000 800000 1054000 1067338 1107267 859302
Grampians NP 1656300 1587400 1655300 1430000 1709000 1444200 1468918 1509387
Hattah-Kulkyne NP 134900 122000 130250 87300 93250 102150 99449 113386
Kinglake NP 145400 129900 130810 100600 108800 244115 224004 84185
Mornington Peninsula NP 1629300 1702400 1845560 1893177 2074200 2946726 2523097 3183448
Mt Buffalo NP 198400 165700 179320 180200 190200 188021 203136 236582
Otway NP 73900 65000 67000 100000 159100 231000 248697 388408
Port Campbell NP 399400 987500 927940 900000 743000 806100 775432 1062340
Wilsons Promontory NP 423800 426300 402790 364500 400800 378784 369450 407059
Yarra Ranges NP - - - - - - 784000 560520
Lake Eildon NP 16600 13200 16460 13600 24200 68885 103416 29836

 

 

 


state government of victoria logo Healthy Parks Healthy People Parks Victoria logo
  Parks Victoria | Privacy Policy | Copyright | ©2006 Parks Victoria